Types of WAN Links
I’ve found this table that I created a while ago and it lists common WAN connections that businesses use. I have used this table like a reference guide to familiar myself into other protocols. People don’t think of it much but the WAN is a different beast compared the LAN as it uses different protocols besides Ethernet. The WAN or wide area network is what connects us to remote locations within a organization. If we have an office in New York and another office in Wyoming we need these offices to be connected to each other so that they seem to be on the same network even though they are miles away these types of WAN connections and protocols would do it.
WAN Link Type | Description | Advantages | Disadvantages | Sample Protocols |
---|---|---|---|---|
Leased Line | Point-to-point connection between two computers or LANs. | Most secure | Expensive | PPP, HDLC, SDLC |
Circuit Switching | A dedicated circuit path is created between endpoints, such as dial-up connections. | Less expensive | Call setup | PPP, ISDN |
Packet Switch | Devices transport packets via shared point-to-point or point-to-multipoint links. Variable-length packets are transmitted over PVCs or SVCs. | Highly efficient use of bandwidth | Shared media across link | X.25, Frame Relay |
Cell Relay | Similar to packet switching but uses fixed-length packets. Data is divided into fixed-length cells and transported across virtual circuits. | Best for simultaneous use of voice and data | Overhead can be considerable | ATM |
Internet | Connectionless packet switching using the internet as the WAN infrastructure. VPN technology must be used for security. | Least expensive, globally available | Least secure | VPN, DSL, cable modem, wireless |
I hope this table is helpful and like always if you have an idea of the next topic that deals with either ICND1 or ICND2 let me know about. If you have any questions about this table feel free to comment below.